Sizing Information

TOPS

Size Cup Size
XS 30B / 32A
S 32C / 34B / 36A
M 34C / 36B / 38A
L 34DD / 36D / 38C
XL 36DD / 38D / 40C

 

BOTTOMS

Size Dress Size Hips Waist
XS 0-2 30" - 32" 23" - 25"
S 4-6 32" - 34" 25" - 27"
M 6-8 34" - 36" 27" - 29"
L 10-12 37" - 39" 29" - 31"
XL 12-14 40" - 42" 31" - 33"

 

ONE PIECES

Size ​Cup Size Dress Size Hips Waist
XS 30B / 32A 0-2 30" - 32" 23" - 25"
S 32C / 34B / 36A 4-6 32" - 34" 25" - 27"
M 34C / 36B / 38A 6-8 34" - 36" 27" - 29"
L 34DD / 36D / 38C 10-12 37" - 39" 29" - 31"
XL 36DD / 38D / 40C 12-14 40" - 42" 31" - 33"

@stonefoxswim